---
title: "Where Khata works"
source: https://www.lskhata.com/global
---

# Where Khata works

Khata is used by 163 shops across 21 countries as of 2026-09-01, and resolves a billing currency for all 249 countries in the world.

## Markets, by number of shops

| Country | Shops | Currency | Dial code |
|---|---|---|---|
| [Nepal](https://www.lskhata.com/global/nepal.md) | 69 | NPR | +977 |
| [India](https://www.lskhata.com/global/india.md) | 54 | INR | +91 |
| [Bangladesh](https://www.lskhata.com/global/bangladesh.md) | 10 | BDT | +880 |
| [Pakistan](https://www.lskhata.com/global/pakistan.md) | 7 | PKR | +92 |
| [Afghanistan](https://www.lskhata.com/global/afghanistan.md) | 5 | AFN | +93 |
| [Iran](https://www.lskhata.com/global/iran.md) | 3 | IRR | +98 |
| [Sri Lanka](https://www.lskhata.com/global/sri-lanka.md) | 1 | LKR | +94 |
| [Bhutan](https://www.lskhata.com/global/bhutan.md) | 1 | BTN | +975 |
| [Saudi Arabia](https://www.lskhata.com/global/saudi-arabia.md) | 1 | SAR | +966 |
| [Egypt](https://www.lskhata.com/global/egypt.md) | 1 | EGP | +20 |
| [Jordan](https://www.lskhata.com/global/jordan.md) | 1 | JOD | +962 |
| [Yemen](https://www.lskhata.com/global/yemen.md) | 1 | YER | +967 |
| [Syria](https://www.lskhata.com/global/syria.md) | 1 | SYP | +963 |
| [Morocco](https://www.lskhata.com/global/morocco.md) | 1 | MAD | +212 |
| [Algeria](https://www.lskhata.com/global/algeria.md) | 1 | DZD | +213 |
| [Malaysia](https://www.lskhata.com/global/malaysia.md) | 1 | MYR | +60 |
| [Senegal](https://www.lskhata.com/global/senegal.md) | 1 | XOF | +221 |
| [Uganda](https://www.lskhata.com/global/uganda.md) | 1 | UGX | +256 |
| [Liberia](https://www.lskhata.com/global/liberia.md) | 1 | LRD | +231 |
| [Bosnia & Herzegovina](https://www.lskhata.com/global/bosnia-and-herzegovina.md) | 1 | BAM | +387 |
| [Malta](https://www.lskhata.com/global/malta.md) | 1 | EUR | +356 |

## What Khata does not do per country
- **The sales tax is not renamed for your country** — A business record carries a registration type of PAN, VAT or GST and nothing else. Khata will not print TRN, BIN, NTN or your local equivalent on a bill, and it does not know your country's rates.
- **There is no compliance calendar outside India and Nepal** — Filing reminders exist for those two only. Everywhere else the app tracks your sales and stock and leaves the filing dates to you.
- **No financial-year or week-start setting** — Reports are run by picking dates. Nothing defaults to your tax year or opens the week on your local first day, because neither is stored.
- **One business is one country** — The country chosen at signup sets the currency for everything that business does. A group trading across two countries needs one business per country.
